Thank you for expressing an interest in Cedar & Maple Court, White Waltham - a member of our Estates Team will be in touch soon with more information and to answer any queries you may have.
Property / unit | Type | Size | Price | Status |
---|---|---|---|---|
-- Cedar Court -- Suite 1 | Office | 379 sq ft (35 sqm) | £711 + VAT pcm | Available |
-- Cedar Court -- Suite 2a, 3 & 4 | Office | 1,089 sq ft (101 sqm) | £2,042 + VAT pcm | Available |
-- Maple Court -- Suite 2 | Office | 563 sq ft (52 sqm) | £1,056 + VAT pcm | Available |
-- Maple Court -- Suite 16 | Office | 561 sq ft (52 sqm) | £1,052 + VAT pcm | Available |
-- Cedar Court -- Suite 10 | Office | 620 sq ft (58 sqm) | £1,163 +VAT pcm | Available |
-- Cedar Court -- Suite 11a | Office | 279 sq ft (26 sqm) | £523 +VAT pcm | Available |
-- Cedar Court -- Suite 11b | Office | 279 sq ft (26 sqm) | £523 +VAT pcm | Available |
-- Cedar Court -- Suite 12 | Office | 279 sq ft (26 sqm) | £523 +VAT pcm | Available |
-- Cedar Court -- Suite 13 | Office | 188 sq ft (17 sqm) | £353 +VAT pcm | Available |
-- Cedar Court -- Suite 14 | Office | 358 sq ft (33 sqm) | £671 +VAT pcm | Available |
-- Cedar Court -- Suite 15 | Office | 650 sq ft (60 sqm) | £1,219 +VAT pcm | Available |
-- Cedar Court -- Suite 16 | Office | 561 sq ft (52 sqm) | £1,052 +VAT pcm | Available |
-- Cedar Court -- Suite 17 | Office | 561 sq ft (52 sqm) | £1,056 +VAT pcm | Available |
-- Maple Court -- Suite 7 | Office | 277 sq ft (26 sqm) | £519 +VAT pcm | Available |
*Our commitment free, flexible lease business-suites at Grove Park Business Estate are designed to help you expand your current workspace without dramatically increasing overheads. Contact us today to find out more*